<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>DesignTechWeb</title>
	<atom:link href="http://designtechweb.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://designtechweb.com</link>
	<description>dedicated to producing sophisticated &#38; secure website solutions</description>
	<lastBuildDate>Thu, 17 May 2012 18:08:59 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.2</generator>
<xhtml:meta xmlns:xhtml="http://www.w3.org/1999/xhtml" name="robots" content="noindex" />
		<item>
		<title>Who Are You Advertising? What Your Email Says About You</title>
		<link>http://designtechweb.com/who-are-you-advertising-what-your-email-says-about-you/</link>
		<comments>http://designtechweb.com/who-are-you-advertising-what-your-email-says-about-you/#comments</comments>
		<pubDate>Tue, 20 Mar 2012 00:54:21 +0000</pubDate>
		<dc:creator>Michael</dc:creator>
				<category><![CDATA[Everything Else]]></category>
		<category><![CDATA[email]]></category>
		<category><![CDATA[identity]]></category>
		<category><![CDATA[professionalism]]></category>

		<guid isPermaLink="false">http://designtechweb.com/?p=149</guid>
		<description><![CDATA[When you get your company letterhead printed, would you put an ad for someone else on it? When you answer the phone, would you tell who your phone company or mortgage holder is before talking to the client? Of course not, you want your business to be about you and your connection with your clients <a href='http://designtechweb.com/who-are-you-advertising-what-your-email-says-about-you/' class='excerpt-more'>[...]</a>]]></description>
			<content:encoded><![CDATA[<p>When you get your company letterhead printed, would you put an ad for someone else on it? When you answer the phone, would you tell who your phone company or mortgage holder is before talking to the client? Of course not, you want your business to be about you and your connection with your clients and vendors. Then why are you letting your Internet service provider come between you? Why are you buying advertising for the company you buy your Internet connection from?</p>
<p><img class="alignleft" title="control your email address" src="http://www.palmettobug.com/wp-content/uploads/2009/02/email_symbol-300x300.jpg" alt="email symbol" width="200" height="200" />What I am talking about here is your email address. Even if you don’t have your own website, which you should, you should have your own email address. Why should you be advertising <a href="http://mail.aol.com">AOL</a>, <a href="http://mail.yahoo.com">Yahoo</a>, <a href="http://www.hotmail.com">Hotmail</a>, <a href="http://www.gmail.com">GMail</a> or any other email provider instead of yourself? It is a very simple matter to set up a rule with whomever your web host is to forward any mail that comes to your domain’s mailbox to the mailbox you are currently using. In other words, if your domain name is “mydomain.com” then you could have “<em>president@mydomain.com</em>” as an email address that simply forwards to your current account on AOL, Yahoo or wherever. And as long as you make sure to set your return address in your email program to “<em>president@mydomain.com</em>” no one will ever be the wiser.</p>
<p>Another thing you can do is map multiple address to a single end account. This means that you can make your small business seem large by having different addresses like “<em>support@mydomain.com</em>”, “<em>humanresources@mydomain.com</em>” and “<em>complaints@mydomain.com</em>” all as valid emails, but in reality they just go to your one main account. This is great for a growing company because as those positions actually come into existence the address can just be re-pointed to the new hire. The outside address never changes.</p>
<p>And that brings up another reason to do this email mapping. How many times have you changed email providers? Perhaps you moved out of Comcast’s area and now use AT&amp;T. So your email address changed. Or maybe you simply outgrew the smaller residential service and needed a truly robust solution. Whatever the reason, every time you change your email provider then your customers need to be notified, your business cards need to be changed, your letterhead has to change, your website has to change&#8230; well, you get the picture. But, if you use your own domain’s email addressing, then you are always in control. If you move email providers there is no problem. The pointer for “<em>president@mydomain.com</em>” is redirected from “<em>me@comcast.net</em>” to “<em>me@att.com</em>” and nothing for your customers, vendors, or other contacts need to change.</p>
<p>What does all of this cost? If you own your own domain name or website you are probably already paying for it. If you need someone’s help to do the work there may be a small charge, but it would be very small. Of course there will be that initial change when you let all your contacts know your new email, but you can tell them that this will be the last time you will ever do so. What a relief to everyone involved. And, from then on, when they see your emails your brand will be reinforced &#8211; and you will be advertising yourself instead of someone else.</p>
]]></content:encoded>
			<wfw:commentRss>http://designtechweb.com/who-are-you-advertising-what-your-email-says-about-you/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>And Facebook does it again &#8211; the new brand Page</title>
		<link>http://designtechweb.com/and-facebook-does-it-again-the-new-brand-page/</link>
		<comments>http://designtechweb.com/and-facebook-does-it-again-the-new-brand-page/#comments</comments>
		<pubDate>Tue, 06 Mar 2012 18:20:28 +0000</pubDate>
		<dc:creator>Amanda</dc:creator>
				<category><![CDATA[Everything Else]]></category>
		<category><![CDATA[FaceBook]]></category>
		<category><![CDATA[social media]]></category>
		<category><![CDATA[timeline]]></category>
		<category><![CDATA[twitter]]></category>
		<category><![CDATA[website]]></category>

		<guid isPermaLink="false">http://designtechweb.com/?p=146</guid>
		<description><![CDATA[Just when you thought you were getting comfortable with running your business Facebook page, they have done it again, and changed it all&#8230;. The new Timeline layout that was previously introduced for personal profiles is now being rolled out for business pages too. And you have until March 30th to get your page updated. There <a href='http://designtechweb.com/and-facebook-does-it-again-the-new-brand-page/' class='excerpt-more'>[...]</a>]]></description>
			<content:encoded><![CDATA[<p><a href="http://designtechweb.com/wp-content/uploads/2012/03/New-Facebook-Brand-pages.jpg"><img class="aligncenter size-full wp-image-147" title="New-Facebook-Brand-pages" src="http://designtechweb.com/wp-content/uploads/2012/03/New-Facebook-Brand-pages.jpg" alt="charleston business pages facebook" width="600" height="384" /></a></p>
<p>Just when you thought you were getting comfortable with running your business Facebook page, they have done it again, and changed it all&#8230;.</p>
<p>The new Timeline layout that was previously introduced for personal profiles is now being rolled out for business pages too. And you have until March 30th to get your page updated. There are literally hundreds of informative blog posts being published on how to do this, so we won&#8217; t be doing that here (although if you are looking, DTW recommends <a href="http://mashable.com/2012/03/01/facebook-timeline-brands-guide/" target="_blank">Mashable&#8217;s guide</a>).</p>
<p>We think that the new page layout may actually be a very good thing, mostly because using it wisely can make your brand page on Facebook much more effective, instead of just a stopping point along the way for your audience. The biggest effects are really all about IMAGES. Just the salient points:</p>
<p>1. You need a good &#8220;cover picture&#8221;. This is the big one that goes across the top of the page, and is not the same as your profile image. There are quite a few rules, mostly about what the cover image cannot contain, so read up carefully and get a good one  (or two or three). This is a huge amount of screen&#8221;real estate&#8221; and makes the immediate impression, so use it wisely. If you can, get a professionally designed image that really gets your message across.</p>
<p>2. Learn how to manipulate where  posts appear. You can &#8220;pin&#8221; and &#8220;highlight&#8221; and both these tools also affect how attached images display. You can use your timeline to really tell a story about your brand.</p>
<p>3. Custom apps are still good tools; learn how to feature them and upload custom images that will make them noticeable.</p>
<p>4. Your customers can now &#8220;Message&#8221; you instead of just posting on your wall &#8211; and any new direct line of communication can be a great customer relations tool.</p>
<p>&nbsp;</p>
<p>For further information, check out these guides from Facebook:</p>
<p><a href="http://ads.ak.facebook.com/ads/FacebookAds/Pages_Overview.pdf" target="_blank">http://ads.ak.facebook.com/ads/FacebookAds/Pages_Overview.pdf</a></p>
<p><a href="http://ads.ak.facebook.com/ads/FacebookAds/Pages_Product_Guide_022812.pdf" target="_blank">http://ads.ak.facebook.com/ads/FacebookAds/Pages_Product_Guide_022812.pdf</a></p>
<p><a href="http://www.learnfacebookpages.com/" target="_blank">http://www.learnfacebookpages.com/</a> (this one is a video for all you visual learners).</p>
<p>&nbsp;</p>
]]></content:encoded>
			<wfw:commentRss>http://designtechweb.com/and-facebook-does-it-again-the-new-brand-page/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Lowcountry STEM Collaborative</title>
		<link>http://designtechweb.com/lowcountry-stem-collaborative/</link>
		<comments>http://designtechweb.com/lowcountry-stem-collaborative/#comments</comments>
		<pubDate>Tue, 28 Feb 2012 16:50:07 +0000</pubDate>
		<dc:creator>Michael</dc:creator>
				<category><![CDATA[Portfolio]]></category>
		<category><![CDATA[DNN]]></category>
		<category><![CDATA[Education]]></category>
		<category><![CDATA[Engineering]]></category>
		<category><![CDATA[STEM]]></category>

		<guid isPermaLink="false">http://designtechweb.com/?p=142</guid>
		<description><![CDATA[DesignTechWeb is very pleased to be working with the Lowcountry STEM Collaborative on their new website and the project in general.The Lowcountry STEM (Science, Technology, Engineering, and Mathematics) Collaborative works to build a strong network of prestigious leaders in business, government, and education all endeavoring to advance STEM literacy in the tri-county region. We would <a href='http://designtechweb.com/lowcountry-stem-collaborative/' class='excerpt-more'>[...]</a>]]></description>
			<content:encoded><![CDATA[<p><a href="http://lcstem.org/"><img class="alignright size-medium wp-image-143" title="LCSTEM" src="http://designtechweb.com/wp-content/uploads/2012/02/LCSTEM-300x203.png" alt="LCSTEM" width="300" height="203" /></a>DesignTechWeb is very pleased to be working with the Lowcountry STEM Collaborative on their new website and the project in general.The Lowcountry STEM (Science, Technology, Engineering, and Mathematics) Collaborative works to build a strong network of prestigious leaders in business, government, and education all endeavoring to advance STEM literacy in the tri-county region. We would encourage you to check out their site at <a title="Lowcountry STEM Collaborative" href="http://www.lcstem.org" target="_blank">http://www.lcstem.org</a>.</p>
<p>The site has been developed in <a title="DotNetNuke" href="http://www.dotnetnuke.com/" target="_blank">DotNetNuke</a> to take advantage of the robust community features that will be coming into play over the next few months. Please keep checking back as this promises to not only be an exciting website, but a fantastic initiative for the Lowcountry.</p>
]]></content:encoded>
			<wfw:commentRss>http://designtechweb.com/lowcountry-stem-collaborative/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Keep That Chrome Shining</title>
		<link>http://designtechweb.com/keep-that-chrome-shining/</link>
		<comments>http://designtechweb.com/keep-that-chrome-shining/#comments</comments>
		<pubDate>Mon, 23 Jan 2012 15:46:27 +0000</pubDate>
		<dc:creator>Michael</dc:creator>
				<category><![CDATA[Everything Else]]></category>
		<category><![CDATA[browsers]]></category>
		<category><![CDATA[Chrome]]></category>
		<category><![CDATA[google]]></category>
		<category><![CDATA[tips]]></category>

		<guid isPermaLink="false">http://designtechweb.com/?p=136</guid>
		<description><![CDATA[Things get dingy with time and isn&#8217;t it horrible when your chrome doesn&#8217;t shine? You have to remember to keep air in the tires, the engine tuned, and the chrome shining. OK, enough of the car talk. What I am really talking about here is keeping your Chrome web browser up-to-date and your skills with <a href='http://designtechweb.com/keep-that-chrome-shining/' class='excerpt-more'>[...]</a>]]></description>
			<content:encoded><![CDATA[<p>Things get dingy with time and isn&#8217;t it horrible when your chrome doesn&#8217;t shine? <img class="alignright size-full wp-image-137" title="Shiny Chrome" src="http://designtechweb.com/wp-content/uploads/2012/01/Shiny-Chrome.png" alt="Google Chrome" width="114" height="91" />You have to remember to keep air in the tires, the engine tuned, and the chrome shining. OK, enough of the <a title="Car Talk" href="http://www.cartalk.com/">car talk</a>. What I am really talking about here is keeping your <a title="Google Chrome" href="http://www.google.com/chrome">Chrome</a> web browser up-to-date and your skills with it sharp.</p>
<p>As of December of 2011, Google Chrome is the <a title="Usage share of web browsers" href="http://en.wikipedia.org/wiki/Usage_share_of_web_browsers">second most used browser</a>, falling only behind Internet Explorer in popularity. With over 25% of user across all platforms using it, it might be of benefit to spend a little time looking at ways to take better advantage of it. So, get a cup of coffee (or Diet Coke), check for all available updates, and then go to <a title="The Always Up-to-Date Power User’s Guide to Chrome" href="http://lifehacker.com/5867446/the-always-up+to+date-power-users-guide-to-chrome?source=designtechweb.com">The Always Up-To-Date Power User&#8217;s Guide To Chrome</a>.</p>
<p>This guide, put together by the fine folks over at <a title="Lifehacker" href="http://www.lifehacker.com">LifeHacker</a>, will help you get this most of what is fast becoming the web&#8217;s most powerful browser.  The text and videos include:</p>
<ul>
<li>Interface Tips and Tricks</li>
<li>The Most Time-Saving Shortcuts</li>
<li>Customize Chrome&#8217;s Settings</li>
<li>Enhance Chrome&#8217;s Functionality with Extensions</li>
<li>Master Chrome&#8217;s Secret Features</li>
</ul>
<p>A few minutes spent review the tips and tricks in this guide could really make your time spent with Chrome more productive.  Oh, and if you want to see my shiny chrome, just check out <a href="http://designtechweb.com/wp-content/uploads/2012/01/Catherine-Vanden-Plas-Princess-1100.jpg" target="_new" rel="nofollow">Catherine</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://designtechweb.com/keep-that-chrome-shining/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>New website launch: Angel Oak Animal Hospital</title>
		<link>http://designtechweb.com/new-website-launch-angel-oak-animal-hospital/</link>
		<comments>http://designtechweb.com/new-website-launch-angel-oak-animal-hospital/#comments</comments>
		<pubDate>Wed, 18 Jan 2012 19:15:02 +0000</pubDate>
		<dc:creator>Amanda</dc:creator>
				<category><![CDATA[Portfolio]]></category>
		<category><![CDATA[pets]]></category>
		<category><![CDATA[sites]]></category>
		<category><![CDATA[veterinarian]]></category>

		<guid isPermaLink="false">http://designtechweb.com/?p=130</guid>
		<description><![CDATA[Last week saw the launch of another DesignTechWeb featured website. Replacing an older site, Angel Oak Animal Hospital needed an updated design that would be easy to maintain, and within their small business website budget. Using some stock photos and personalized images from the staff, DTW worked with the business owners to develop a design <a href='http://designtechweb.com/new-website-launch-angel-oak-animal-hospital/' class='excerpt-more'>[...]</a>]]></description>
			<content:encoded><![CDATA[<div id="attachment_132" class="wp-caption aligncenter" style="width: 610px"><a href="http://www.angeloakpet.com/" target="_new"><img class="size-full wp-image-132" title="Angel Oak Pet Hospital" src="http://designtechweb.com/wp-content/uploads/2012/01/AngelOakPet.jpg" alt="charleston website design" width="600" height="450" /></a><p class="wp-caption-text">www.angeloakpet.com</p></div>
<p>Last week saw the launch of another DesignTechWeb <strong>featured website</strong>.</p>
<p>Replacing an older site, Angel Oak Animal Hospital needed an updated design that would be <strong>easy to maintain</strong>, and within their <strong>small business website budget</strong>. Using some stock photos and personalized images from the staff, DTW worked with the business owners to develop a design that was stylish and yet flexible, with <strong>expansion</strong> options that would meet their needs for the future.</p>
<p>The site ties in the practice&#8217;s Facebook presence, and also begins them on the road to developing their <strong>website as a communications tool</strong> with their clients, with a strong blogging platform and RSS feeds.</p>
]]></content:encoded>
			<wfw:commentRss>http://designtechweb.com/new-website-launch-angel-oak-animal-hospital/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Speaking of WordPress Security</title>
		<link>http://designtechweb.com/speaking-of-wordpress-security/</link>
		<comments>http://designtechweb.com/speaking-of-wordpress-security/#comments</comments>
		<pubDate>Tue, 13 Dec 2011 15:22:59 +0000</pubDate>
		<dc:creator>Michael</dc:creator>
				<category><![CDATA[Security]]></category>
		<category><![CDATA[Charleston]]></category>
		<category><![CDATA[User Group]]></category>
		<category><![CDATA[WordPress]]></category>

		<guid isPermaLink="false">http://designtechweb.com/?p=120</guid>
		<description><![CDATA[On Tuesday, December the 13th, Michael will be speaking at the Charleston WordPress User Group meeting. This is part one of a two part session entitled, “Securing WordPress”. Since WordPress enjoys the position of being one of the most widely used web platforms, it is also one of the most attacked. From installation to operation <a href='http://designtechweb.com/speaking-of-wordpress-security/' class='excerpt-more'>[...]</a>]]></description>
			<content:encoded><![CDATA[<p><a href="http://designtechweb.com/wp-content/uploads/2011/12/december-meetup.jpeg"><img class="alignright size-full wp-image-121" title="december-meetup" src="http://designtechweb.com/wp-content/uploads/2011/12/december-meetup.jpeg" alt="WordPress December Meetup" width="300" height="139" /></a>On Tuesday, December the 13th, Michael will be speaking at the <a title="WordPress User Group" href="http://wpchs.org/">Charleston WordPress User Group </a>meeting. This is part one of a two part session entitled, “Securing WordPress”. Since WordPress enjoys the position of being one of the most widely used web platforms, it is also one of the most attacked. From installation to operation there are fairly easy, and must-do steps to make sure your site is as secure as possible. In this two part session, we will cover everything from file permissions and user accounts to script injection and backup procedures to protect your blog from hacking or downtime. The first part of the session will be delivered at this user group meetup, and the second part will be delivered at the February meeting. For more information, please check out the website of the <a href="http://wpchs.org/meetups/december-meetup/">Charleston WordPress User Group</a>.</p>
<p>Attendance is free, there is free food, door prizes, and great conversation!</p>
<p><a href="http://slidesha.re/tICCIG">The slides from the presentations are posted on SlideShare</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://designtechweb.com/speaking-of-wordpress-security/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Google Plus Business Pages</title>
		<link>http://designtechweb.com/google-plus-business-pages/</link>
		<comments>http://designtechweb.com/google-plus-business-pages/#comments</comments>
		<pubDate>Wed, 09 Nov 2011 18:37:39 +0000</pubDate>
		<dc:creator>Michael</dc:creator>
				<category><![CDATA[Social Media]]></category>
		<category><![CDATA[control]]></category>
		<category><![CDATA[ranking]]></category>

		<guid isPermaLink="false">http://designtechweb.com/?p=115</guid>
		<description><![CDATA[Now that Google has finally enabled pages for businesses and organizations on Google+ there is a virtual stampede to get those pages up. Before you rush off and do that though, there are a few things to consider. We are by no means saying not to put up a page, just be aware of these <a href='http://designtechweb.com/google-plus-business-pages/' class='excerpt-more'>[...]</a>]]></description>
			<content:encoded><![CDATA[<p>Now that Google has finally enabled pages for businesses and organizations on <a title="Google Plus" href="https://plus.google.com/b/117917786821926763293" target="_blank">Google+</a> there is a virtual stampede to get those pages up. Before you rush off and do that though, there are a few things to consider. We are by no means saying not to put up a page, just be aware of these three restraints before you hit the <a title="Google+ Pages for Business" href="http://www.google.com/+/business/#utm_source=google&amp;utm_medium=cpc&amp;utm_campaign=pages" target="_blank">create button</a>.</p>
<p>First, realize that your Google+ page will not have a recognizable URL. Instead of the pretty URL like Facebook gives you (after a certain number of &#8220;likes&#8221;), you will have something like <a title="DesignTechWeb Google+ Page" href="https://plus.google.com/b/117917786821926763293">https://plus.google.com/b/117917786821926763293</a>. In addition, there can be multiple pages with the same company or organization name. What this means is that there actually is no big rush because no one can sit on your name. Unlike a dot-com name where only one can exist, there really is no limit to the number of &#8220;Acme Company&#8221; pages that might exist. The real downside to this is that it is going to create confusion when Google+ users are looking for you &#8211; how will they know which page is really you? To deal with this, when you create your page, make sure that you brand it consistently with your company, that you put in your one true company URL and that you provide lots of clues, like location and 10 word tagline, as to who you are. This will help searchers quickly spot you by logo, by location or tagline.</p>
<p><a href="https://plus.google.com/b/117917786821926763293"><img class="alignright size-full" src="http://designtechweb.com/wp-content/uploads/2011/11/20111109-134047.jpg" alt="20111109-134047.jpg" width="186" height="139" /></a>Second, the ownership and management of a Google+ page can not be transferred from the person who originally created it. At this time, it cannot even be shared. Until Google changes this it is extremely important to consider who creates the page. You will want a generic company email tied to the page. If you have a marketing firm create the page with their email, and then you part ways with that firm, the page would legally be theirs. The same would be true if it was created by an employee with their own email and then they were fired. So be careful.</p>
<p>Finally, a company page can not circle or follow, or even tag or mention, a person until that person has included them in a circle. This is to keep companies from spamming people. You will need to get people to follow your company by promoting your page through your website and emails and by personal recommendation within personal Google+ circles.</p>
<p>There are obviously many more things to consider when setting up your page for your business or organization, and this will be a constantly changing and evolving platform. We will do our best here at DesignTechWeb to keep you up to date and let you know about important developments. In the meantime, feel free to ask questions and let us know where we can help.</p>
]]></content:encoded>
			<wfw:commentRss>http://designtechweb.com/google-plus-business-pages/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Swallowtail Architecture</title>
		<link>http://designtechweb.com/swallowtail-architecture/</link>
		<comments>http://designtechweb.com/swallowtail-architecture/#comments</comments>
		<pubDate>Thu, 20 Oct 2011 13:45:44 +0000</pubDate>
		<dc:creator>Michael</dc:creator>
				<category><![CDATA[Portfolio]]></category>
		<category><![CDATA[architecture]]></category>
		<category><![CDATA[design]]></category>
		<category><![CDATA[elegance]]></category>

		<guid isPermaLink="false">http://designtechweb.com/?p=112</guid>
		<description><![CDATA[Swallowtail Architecture &#38; Design is a new firm with offices in both Charleston and Toronto. We were happy to work with them to come up with a design that portrayed the elegant style that want to portray in all their work. As the company grows the site will be expanded to include a client portal <a href='http://designtechweb.com/swallowtail-architecture/' class='excerpt-more'>[...]</a>]]></description>
			<content:encoded><![CDATA[<div id="attachment_113" class="wp-caption alignright" style="width: 220px"><a href="http://www.swallowtailarchitecture.com/"><img class="size-medium wp-image-113 " title="Swallowtail Architecture and Design" src="http://designtechweb.com/wp-content/uploads/2011/10/Swallowtail-Architecture-and-Design-300x191.png" alt="Swallowtail Architecture and Design" width="210" height="134" /></a><p class="wp-caption-text">Swallowtail Architecture and Design</p></div>
<p><a href="http://www.swallowtailarchitecture.com/" target="_blank">Swallowtail Architecture &amp; Design</a> is a new firm with offices in both Charleston and Toronto. We were happy to work with them to come up with a design that portrayed the elegant style that want to portray in all their work. As the company grows the site will be expanded to include a client portal for ongoing collaborations, a project management component, and a gallery.</p>
]]></content:encoded>
			<wfw:commentRss>http://designtechweb.com/swallowtail-architecture/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

